2026 RESULTS - Competitive Singles
Jump to stage result:
Preliminary Round
| Rank | Player | Games | Points | 20s |
| 1 | Justin Slater | 10 | 69 | 127 |
| 2 | Ryan Buhr | 10 | 68 | 138 |
| 3 | Devon Fortino | 10 | 68 | 128 |
| 4 | Connor Reinman | 10 | 63 | 124 |
| 5 | Ron Langill | 10 | 62 | 98 |
| 6 | Andrew Hartung | 10 | 60 | 95 |
| 7 | Marc Ponzio | 10 | 59 | 98 |
| 8 | Philip Ware | 10 | 59 | 76 |
| 9 | Jason Beierling | 10 | 58 | 89 |
| 10 | Oliver Ware | 10 | 57 | 110 |
| 11 | Linder Wendt | 10 | 57 | 98 |
| 12 | Robert Bonnett | 10 | 56 | 118 |
| 13 | Darren Carr | 10 | 56 | 105 |
| 14 | Dennis Graham | 10 | 56 | 96 |
| 15 | Shawn Hagarty | 10 | 55 | 129 |
| 16 | Brayden Kelner | 10 | 55 | 101 |
| 17 | Kevin Bechtel | 10 | 55 | 99 |
| 18 | Nolan Tracey | 10 | 55 | 96 |
| 19 | James Medway | 10 | 54 | 96 |
| 20 | Brandyn Osborne | 10 | 54 | 91 |
| 21 | Patrick Ten Eyck | 10 | 53 | 89 |
| 22 | Andrew Hutchinson | 10 | 52 | 108 |
| 23 | Andrew Webster | 10 | 52 | 107 |
| 24 | Dan Smith | 10 | 52 | 104 |
| 25 | Jamie Harter | 10 | 52 | 99 |
| 26 | Ray Beierling | 10 | 52 | 97 |
| 27 | Mark Harper | 10 | 52 | 87 |
| 28 | Nathan Walsh | 10 | 52 | 75 |
| 29 | Josh Hartung | 10 | 50 | 97 |
| 30 | Tyson Kuepfer | 10 | 50 | 89 |
| 31 | Gina Schick | 10 | 50 | 86 |
| 32 | Darin Van Gammeren | 10 | 50 | 86 |
| 33 | Jeff McKeen | 10 | 50 | 71 |
| 34 | Jeremy Tracey | 10 | 50 | 67 |
| 35 | Helen Linda | 10 | 49 | 99 |
| 36 | Mark Boot | 10 | 49 | 93 |
| 37 | Simon Dowrick | 10 | 49 | 93 |
| 38 | Reid Tracey | 10 | 49 | 90 |
| 39 | Bruce Hartung | 10 | 49 | 76 |
| 40 | Randy Harris | 10 | 48 | 99 |
| 41 | Ryotaro Fukuda | 10 | 48 | 86 |
| 42 | Tom Johnston | 10 | 48 | 78 |
| 43 | Louis Gauthier | 10 | 48 | 78 |
| 44 | Josh Carrafiello | 10 | 47 | 131 |
| 45 | Eric Mammen | 10 | 47 | 94 |
| 46 | Roger Vaillancourt | 10 | 47 | 67 |
| 47 | Ryan Hedley | 10 | 47 | 57 |
| 48 | Tony Brick | 10 | 46 | 96 |
| 49 | Matthew Knapp | 10 | 46 | 84 |
| 50 | Ken MacLeod | 10 | 46 | 77 |
| 51 | Raymond Kappes | 10 | 46 | 75 |
| 52 | Gábor Kiss | 10 | 46 | 72 |
| 53 | Brian McGarry | 10 | 45 | 107 |
| 54 | Mike Beaton | 10 | 45 | 79 |
| 55 | Jim Gress | 10 | 45 | 76 |
| 56 | Matt Brown | 10 | 45 | 69 |
| 57 | Thomas Tooley | 10 | 44 | 83 |
| 58 | Andreas Schmitz | 10 | 44 | 72 |
| 59 | Clare Kuepfer | 10 | 44 | 64 |
| 60 | Chet Boehlke | 10 | 43 | 99 |
| 61 | Abijah Jongsma | 10 | 43 | 85 |
| 62 | Andrew Klein | 10 | 43 | 83 |
| 63 | Nikolett Huszárik | 10 | 42 | 113 |
| 64 | Mark Gallas | 10 | 42 | 105 |
| 65 | Michael Barth | 10 | 42 | 81 |
| 66 | Trevor Grasby | 10 | 42 | 80 |
| 67 | Rob Richardson | 10 | 42 | 76 |
| 68 | John Friesen | 10 | 42 | 65 |
| 69 | Jesse Wiseman | 10 | 41 | 102 |
| 70 | Jon Conrad | 10 | 41 | 93 |
| 71 | Árpád Lonsták | 10 | 41 | 88 |
| 72 | Chris Prestero | 10 | 40 | 96 |
| 73 | Dan Hepburn | 10 | 40 | 88 |
| 74 | Justin Morgan | 10 | 40 | 81 |
| 75 | Keith Sibug | 10 | 40 | 81 |
| 76 | Joaquin Clark | 10 | 40 | 63 |
| 77 | Eric Miltenburg | 10 | 39 | 74 |
| 78 | Ben Harding | 10 | 39 | 73 |
| 79 | Liam Turchin | 10 | 39 | 59 |
| 80 | Beth Shephard | 10 | 38 | 95 |
| 81 | Motoaki Takenouchi | 10 | 38 | 71 |
| 82 | Brent Nielsen | 10 | 38 | 69 |
| 83 | Caleb Buhr | 10 | 38 | 55 |
| 84 | Fred Slater | 10 | 37 | 83 |
| 85 | Anna Winnett | 10 | 36 | 62 |
| 86 | Kyle Grasby | 10 | 35 | 74 |
| 87 | Oliver Staples | 10 | 35 | 70 |
| 88 | Rex Johnston | 10 | 35 | 61 |
| 89 | Forrest Brennan | 10 | 34 | 96 |
| 90 | David Skipper | 10 | 32 | 53 |
| 91 | Jonathan Phillips | 10 | 31 | 86 |
| 92 | Reuben Jongsma | 10 | 31 | 77 |
| 93 | Peter Tarle | 10 | 31 | 70 |
| 94 | Knox Clark | 10 | 31 | 48 |
| 95 | Jason Fitz-Gerald | 10 | 30 | 68 |
| 96 | Alex Protas | 10 | 30 | 64 |
| 97 | Devon Hilborn | 10 | 30 | 55 |
| 98 | Andrew Lounsbury | 10 | 30 | 53 |
| 99 | Trey Snide | 10 | 29 | 80 |
| 100 | Dale Henry | 10 | 29 | 47 |
| 101 | Frank Reimer | 10 | 28 | 59 |
| 102 | David Younker | 10 | 28 | 52 |
| 103 | Cathy Kuepfer | 10 | 28 | 50 |
| 104 | Garret Tracey | 10 | 25 | 69 |
| 105 | Robert Rasch | 10 | 25 | 62 |
| 106 | Laureen Jones | 10 | 25 | 56 |
| 107 | Noel Redmond | 10 | 24 | 77 |
| 108 | Amanda Young | 10 | 24 | 59 |
| 109 | Len Chard | 10 | 23 | 61 |
| 110 | Preston Leeke | 10 | 23 | 52 |
| 111 | David Brown | 10 | 23 | 40 |
| 112 | Dillon Stutler | 10 | 22 | 62 |
| 113 | Peter Gerst | 10 | 22 | 46 |
| 114 | Kevin Jones | 10 | 22 | 38 |
| 115 | Jeff Saba | 10 | 21 | 45 |
| 116 | Steven Medway | 10 | 20 | 45 |
| 117 | Rachelle Korinko | 10 | 20 | 41 |
| 118 | Katie Van Gammeren | 10 | 19 | 60 |
| 119 | Jahjireh Jongsma | 10 | 19 | 49 |
| 120 | Bob Lounsbury | 10 | 18 | 51 |
| 121 | Erwin Printup | 10 | 18 | 40 |
| 122 | Norbert Lendvai | 10 | 18 | 38 |
| 123 | Daryl MacDonald | 10 | 17 | 59 |
| 124 | Jordan Schaefer | 10 | 17 | 45 |
| 125 | Scott Houle | 10 | 17 | 38 |
| 126 | Jack Anderson | 10 | 15 | 35 |
| 127 | Carmi Nemhauser | 10 | 14 | 53 |
| 128 | Joan Beierling | 10 | 14 | 37 |
| 129 | Deborah Shippling | 10 | 13 | 49 |
| 130 | Yair Gurel | 10 | 11 | 27 |
| | | | |
Round of 32
Group A
| Rank | Player | Games | Points | 20s |
| 1 | Jamie Harter | 7 | 36 | 75 |
| 2 | Jason Beierling | 7 | 34 | 69 |
| 3 | Philip Ware | 7 | 29 | 71 |
| 4 | Brayden Kelner | 7 | 28 | 62 |
| 5 | Dan Smith | 7 | 27 | 69 |
| 6 | Justin Slater | 7 | 26 | 79 |
| 7 | Darin Van Gammeren | 7 | 23 | 58 |
| 8 | Kevin Bechtel | 7 | 21 | 65 |
Group B
| Rank | Player | Games | Points | 20s |
| 1 | Ryan Buhr | 7 | 37 | 91 |
| 2 | Shawn Hagarty | 7 | 35 | 104 |
| 3 | Ray Beierling | 7 | 34 | 92 |
| 4 | Nolan Tracey | 7 | 30 | 76 |
| 5 | Marc Ponzio | 7 | 26 | 79 |
| 6 | Oliver Ware | 7 | 26 | 85 |
| 7 | Gina Schick | 7 | 22 | 59 |
| 8 | Andrew Webster | 7 | 14 | 62 |
Group C
| Rank | Player | Games | Points | 20s |
| 1 | Devon Fortino | 7 | 46 | 111 |
| 2 | James Medway | 7 | 36 | 98 |
| 3 | Linder Wendt | 7 | 34 | 81 |
| 4 | Andrew Hutchinson | 7 | 25 | 88 |
| 5 | Andrew Hartung | 7 | 23 | 79 |
| 6 | Dennis Graham | 7 | 21 | 47 |
| 7 | Tyson Kuepfer | 7 | 21 | 86 |
| 8 | Mark Harper | 7 | 18 | 75 |
Group D
| Rank | Player | Games | Points | 20s |
| 1 | Connor Reinman | 7 | 41 | 105 |
| 2 | Darren Carr | 7 | 39 | 87 |
| 3 | Robert Bonnett | 7 | 29 | 89 |
| 4 | Ron Langill | 7 | 25 | 93 |
| 5 | Patrick Ten Eyck | 7 | 25 | 82 |
| 6 | Nathan Walsh | 7 | 24 | 58 |
| 7 | Josh Hartung | 7 | 22 | 60 |
| 8 | Brandyn Osborne | 7 | 19 | 66 |
Playoffs
Quarterfinals
Match 1: Devon Fortino def Jason Beierling
Match 2: Ryan Buhr def James Medway
Match 3: Darren Carr def Jamie Harter
Match 4: Shawn Hagarty def Connor Reinman
Semifinals
Match 1: Devon Fortino def Ryan Buhr
Match 2: Shawn Hagarty def Darren Carr
Finals
Championship: Devon Fortino def Shawn Hagarty
3rd Place Match: Ryan Buhr def Darren Carr